Past Year LLM Cost of Attendance
Past Year LLM Cost of Attendance
FALL 2024 | SPRING 2025 | ANNUAL | |
---|---|---|---|
LL.M. Fee* | $23,750 | $23,750 | $47,500 |
Activity Fee** | $157 | N/A | $157 |
MBE Support Fee*** | $120 | N/A | $120 |
Health Services Fee | $483 | $482 | $965 |
UCSHIP Insurance Premium**** | $2,746 | $3,844 | $6,590 |
Total LL.M. Fees | $27,256 | $28,076 | $55,332 |
Please visit the Fiscal Office tuition & fees page for more information on payment policies.
Expense Category | Annual Expense | Monthly Expense |
---|---|---|
Books & Supplies | $1,496 | N/A |
Housing & Utilities | $19,800 | $2,200 |
Food | $3,240 | $360 |
Personal Expenses | $2,697 | $299 |
Transportation | $1,939 | N/A |
These figures are reasonable estimates of expenses students should expect to incur during the nine-month academic year, mid-August to mid-May.
*Tuition and Fees are subject to legislative, gubernatorial, and UC Law SF Board of Directors action and may change without notice.
** The Activity Fee is charged annually. Students who attend in the Spring semester but not the Fall semester are charged the Activity Fee in the Spring semester.
***Software the college is requiring each student to have.
**** The UCSHIP Insurance Premium may be waived with proof of alternate insurance. Contact Student Health Services at (415) 565-4612 for more information.