2023 - 2024 Cost of Attendance
FALL 2023 | SPRING 2024 | ANNUAL | |
---|---|---|---|
Enrollment Fee* | $23,516 | $23,515 | $47,031 |
Activity Fee** | $157 | – | $157 |
MBE Support Fee*** | $120 | – | $120 |
Health Services Fee | $483 | $482 | $965 |
UCSHIP Insurance Premium**** | $2,445 | $3,422 | $5,867 |
TOTAL RESIDENT FEES | $26,721 | $27,419 | $54,140 |
Non-Californian Resident Tuition | $3,467 | $3,467 | $6,934 |
Total Non-Resident Tuition and Fees | $30,188 | $30,886 | $61,074 |
For more information about California residency eligibility, please see Residency Requirements page. Veterans should visit this page for more information about benefits, eligibility, and other useful information. Please visit the Fiscal Office tuition & fees page for more information on payment policies.
Expense Category | Annual Expense | Monthly Expense |
---|---|---|
Books & Supplies | $1,496 | N/A |
Housing & Utilities | $17,892 | $1,988 |
Food | $3,240 | $360 |
Personal Expenses | $2,697 | $299 |
Transportation | $1,939 | |
Loan Fees | $2,398 | N/A |
These figures are reasonable estimates of expenses students should expect to incur during the nine-month academic year, mid-August to mid-May. Additional expenses such as housing deposits, credit card debt, or car payments cannot be included in the budget.
Please visit this page for the details about the 2024 – 2025 Estimated Cost of Attendance.
*Tuition and Fees are subject to legislative, gubernatorial, and UC Law SF Board of Directors action and may change without notice.
** The Activity Fee is charged annually. Students who attend in the Spring semester but not the Fall semester are charged the Activity Fee in the Spring semester.
***Software the college is requiring each student to have.
**** The UCSHIP Insurance Premium may be waived with proof of alternate insurance. Contact Student Health Services at (415) 565-4612 for more information.